In the Press
Project Awards and Recognition
The Cloister at Sea Island
- 2019 | The Georgian Room, AAA Five-Diamond
- 2018 | One of the World’s 30 Most Luxurious Spas, Forbes Travel Guide
- 2018 | #3 Best Hotels for Kids, Harper’s Hideaway Report 2018
- 2015-2019 | AAA Five-Diamond
- 2015 | #4 Family Resort in the Continental U.S., Travel + Leisure World’s Best Awards
- 2014 | #3 Hotel Spa in the Continental U.S. Travel + Leisure World’s Best Awards
- 2014 | #4 Spa Resort, Andrew Harper’s Hideaway Report¸ Readers’ Choice Awards
- 2013-2015, 2018 | One of Top Ten Resorts in the Continental U.S., Travel + Leisure World’s Best Awards
- 2013 | #8 Top U.S. Resort Spa, Condé Nast Traveler’s, Readers’ Choice Awards
- 2011 | Top 20 Southern US Golf Resorts, Condé Nast Traveler (no. 2)
- 2011 | Gold List, Condé Nast Traveler
- 2009-2019 | Forbes Five-Star
- 2009 | Reader’s Choice Awards, Condé Nast Traveler
- 2009 | Top 50 Resorts (US and Canada), Travel + Leisure (no. 6)
- 2009 | Reader’s Choice Award, The Cloister Spa, SpaFinder
- 2009 | Leading Spa Resort, World Travel Award
- 2008-2019 | The Georgian Room, Forbes Five-Star
- 2008 | Top US Resorts, Andrew Harper’s Hideaway Report (no. 2)
- 2007-2010 | World’s Best Hotels, Travel + Leisure
Anassa
- 2018 | Condé Nast Traveller - Readers' Travel Awards - The Best Overseas Hotel Spa - Thalassa Spa, Anassa, Cyprus
- 2017 | Condé Nast Traveller - The Spa Awards - Most Consistent High Performer Winner - Anassa, Cyprus
- 2017 | Condé Nast Traveller Gold List
- 2016 | Condé Nast Traveller Readers' Awards - Number Three Hotel, Best Overseas Hotels Europe, Turkey & Russia
- The hotel also ranks No. 27 in ‘The World’s Top 100’.
- 2016 | Condé Nast Traveller Readers' Awards - Thalassa Spa at Anassa - Voted Number Five, Best Overseas Spa
- 2015 | Winner of Best 'Family Frolics' Hotel in the Tatler Travel Awards
- 2014 | Geo Saison – One of Europe’s 100 most beautiful hotels in the category Wellness Hotels
- 2013 | I-escapes ‘Best for Kids’ Awards – Number One Kids Club in The World
- 2012 | Condé Nast Traveller Readers Travel Awards – One of the Best Hotel Spas, Overseas Hotels Europe
- 2011 | Condé Nast Traveller – 2nd Best European Spa
- 2011 | Tatler Travel Guide – One of the 101 Best Hotels in The World
- 2009 | Top 100 List, Condé Nast Traveler
- 2009 | 101 Best Hotels, Tatler Travel Guide
- 2009 | Readers Choice Travel Awards, Condé Nast Traveler
- 2009 | Tatler Travel Guide – 101 Best Hotels
- 2008 | Condé Nast Traveller April – One of the Top 10 Beach Hotels in Europe
- Member of Leading Hotels of the World
- 2008 | Readers Choice Travel Awards, Condé Nast Traveler, Gold List, Best for Facilities, Condé Nast Traveler
- 2007 | Readers Choice Travel Awards, Condé Nast Traveler
- 2007 | Tatler – World Top Spa Legend
- 2006 | Villégiature Award – Best Resort in Europe
- 2005 | Condé Nast Traveller Spa Award – Best in Europe
- 2005 | Gallivanters' Guide – one of the five best resorts worldwide
- 2004 | Gallivanter’s Guide January – Number 3 Best Resort in Europe/Africa/Middle East
- 2004 | Gallivanter’s Guide January – Number 6 Best leisure resort worldwide
- 2004 | Condé Nast Traveller March Readers Travel Awards – Number 5, Worlds best spas, Europe
- 2003 | Award of Honor, ASLA
- 2003 | Condé Nast Traveller October Readers Travel Awards - Number 8, Overseas Hotel Spas
- 2003 | Condé Nast Traveller October Readers Travel Awards - joined number 15, best hotel in Europe
- 2002 | Condé Nast Traveller October Readers Travel Awards – The World’s Top 100 – Number 16, World’s best Overseas Leisure Hotels Europe
- 1999 | “Hot List”, Condé Nast Traveler
The Faldo Legacy Course at Roco Ki
- 2008 | Top 10 New Courses, Travel + Leisure Golf
- 2008 | #2 Course in the World, Association of British Travel Agents (second only to St. Andrews of Scotland)
- 2009 | Top Courses in the Caribbean and Mexico, Golfweek
- 2008 | Best New International Courses, Links Magazine
Pamushana
- 2019 | Readers' Choice Awards – Top 30 Resorts in Africa (not including South Africa)
- 2019 | Pure Awards – Winner – Conservation and Sustainability
- 2019 | Africa's Leading Game Reserve Brand – Africa’s Leading Game Reserve Brand Winner
- 2019 | Kiwi Collection Luxury Hotel Awards – Winner – Best Sustainable Luxury
- 2017 | Platinum HSMAI Adrian Awards
- 2017 | World Travel Awards – Zimbabwe’s Leading Safari Lodge
- 2017 | World Travel Awards – Winner – Africa’s Leading Game Reserve Brand
- 2017 | Pure Awards – Winner – Conservation and Sustainability
- 2011 | Tourism for Tomorrow Awards, Conservation Category
- 2011 | 101 Best Hotels in the World, Tatler Travel Guide (UK)
- 2009-2011 | Leading Safari Lodge (Zimbabwe) World Travel Awards (USA)
- 1999, April | “The Hot List - 21 of the World’s Coolest Hotels”, Condé Nast Traveller
Four Seasons Papagayo
- 2018 | Forbes Travel Guide 5-Star Award Winner
- 2018 | Conde Nast Traveler- Gold List, Only resort in Central America
- 2018 | International Hotel & Property Awards-Best Beach Hotel
- 2017 | Forbes Travel Guide 5-Star Award Winner
- 2017 | Top Resort Central & South America, Conde Nast Traveler Reader's Choice Award #13
- 2017 | Spa and Wellness Mexicaribe Spa Awards
- 2017 | Celebrated Living Platinum List - Best Beach Resort
- 2016-2018 | Condé Nast Traveler Gold List
- 2016 | Forbes Travel Guide 5-Star Award Winner
- 2016 | Travel + Leisure Top 5 Spa Hotels in Costa Rica (#2)
- 2016 | Brides Magazine #1 of The 10 Best Honeymoon Resorts in Central and South American
- 2016 | Golf Digest Magazine #1 Golf Course in Costa Rica
- 2016 | Traveler's Choice Winner, Trip Advisor
- 2016 | Top Resort Central & South America, Conde Nast Traveler Reader’s Choice Awards #18 ·
- 2016 | Wellness Travel Awards – Best Resort For Families
- 2016 | Gallivanter’s Guide – Best Resorts in the Region
- 2010 | #1 Resort in Central & South America, Condé Nast Traveler Readers’ Choice Awards
- 2010 | #1 Best Resort Spa in Mexico & Central America, Condé Nast Traveler
- 2009-2010 | Ranked #53 World’s Best Golf Courses Outside the United States, Golf Digest
- 2009 | #1 Resort in Latin America, Travel + Leisure
- 2008-2011 | World’s Best Awards - Travel+Leisure
- 2008-2009 | Costa Rica’s Leading Golf Resort, World Travel Awards
- 2008 | The World’s Very Best Hotels and Resorts, Forbes Traveler 400
- 2007-2012 | The 500 World’s Best Hotels, Travel + Leisure
- 2006-2008 | Costa Rica’s Leading Resort, World Travel Awards
- 2004, April | Architectural Digest Article
Lakeshore Plaza
- 2013 | TOBY Building Category Award
- 2011 | Award for Excellence, ABC South Florida
- 2009 | LEED Silver Certification
- 2008 | Stiles Excellence Award
Curitiba Trade Center (with VOA Associates Architects)
- 1998 | Chapter Design Award, American Institute of Architects
Intercontinental Hotel, San Jose
- 2014, 2018 | Mexico & Central America's Leading Conference Hotel
- 2010 | Costa Rica's Leading Hotel
- 2008 | Central America's Leading Conference Hotel
- 2007 | Costa Rica's Leading Conference Hotel
- 2004-2008, 2010-2013, 2018 Mexico & Central America’s Leading Business Hotel, World Travel Awards
- 2004-2006 | Central & Latin America's Leading Conference Hotel
Royal Palm Hotel
- Conde Nast Traveler Hot List, USA
- Conde Nast Traveler Hot List, UK
- Conde Nast Traveler Hot List, Spain
- Gold Key Award - Best Guest Room Design
- Fodor's 100 Hotel Award Winner
- Fodor's Choice Miami
- Hospitality Design Award Winner for Guestroom Design
- Travel + Leisure named Royal Palm a Hottest New Hotel
- EATER named Florida Cookery as one of the Top Newcomers for New Restaurant
- Forbes.com named Royal Palm one of the 10 Most Anticipated Hotel Openings
Balesin
- 2018 | 14th United Nations World Tourism Organization Awards for Innovation and Excellence in Tourism
- 2018 | 2nd place in the United Nations World Tourism Organization (UNWTO) Awards for Excellence and Innovation in Tourism
- 2012 | Best villa development in Southeast Asia in South East Asia Property Awards